2024-25
2023-24
2022-23
2021-2022
2020-2021
2018-2019
2017-2018
2016-2017
2015-2016
2014-2015
2024-25
2023-24
2022-2023
2021-2022
2019-2020
2020-2021
2019-2020
2018-2019
2017-2018
2016-2017
2015-2016
2014-2015
Notice of AGM 2024
AGM/EGM
Purpose | Date |
|
To | Remarks | |
---|---|---|---|---|---|
EGM | 30 November 2023 | NA | NA | NA | |
AGM | 15 September 2023 | 09 September 2023 | 15 September 2023 | Book Closure | |
AGM | 27 September 2022 | 20 September 2022 | 27 September 2022 | Book Closure | |
AGM | 15 September 2023 | 09 September 2023 | 15 September 2023 | Book Closure | |
AGM | 29 September 2021 | 22 September 2021 | 29 September 2021 | Book Closure | |
AGM | 30 September 2020 | 26 September 2020 | 30 September 2020 | Book Closure | |
AGM | 27 September 2019 | 21 September 2019 | 27 September 2019 | Book Closure | |
AGM | 28 September 2018 | 15 September 2018 | 17 September 2018 | Book Closure | |
AGM | 31 July 2017 | 15 July 2017 | 17 July 2017 | Book Closure | |
AGM | 26 September 2016 | 24 September 2016 | 26 September 2016 | Book Closure | |
AGM | 27 September 2015 | 12 September 2015 | 17 September 2015 | Book Closure | |
AGM | 09 September 2014 | 06 September 2014 | 09 September 2014 | Book Closure | |
AGM | 10 June 2013 | 06 June 2013 | 10 June 2013 | Book Closure | |
AGM | 11 September 2012 | 08 September 2012 | 11 September 2012 | Book Closure | |
AGM | 30 August 2011 | 22 September 2010 | 30 September 2010 | Book Closure | |
AGM | 30 September 2010 | ||||
AGM | 13 August 2009 |
Board Meeting
2012-2013
Meeting Date | Remark |
---|---|
11.08.2012 | June-12 Quarterly Results |
08.11.2012 | Sept-12 Quarterly Results |
31.01.2013 | Dec-12 Quarterly Results |
10.05.2013 | Mar-13 Quarterly Results |
2013-2014
Meeting Date | Remark |
---|---|
01.08.2013 | June-13 Quarterly Results |
18.10.2013 | Sept-13 Quarterly Results |
30.01.2014 | Dec-13 Quarterly Results |
23.05.2014 | Mar-14 Quarterly Results |
2014-2015
Meeting Date | Remark |
08.08.2014 | June-14 Quarterly Results |
13.11.2014 | Sept-14 Quarterly Results |
10.02.2015 | Dec-14 Quarterly Results |
30.03.2015 | Quarterly Results March-15 / Proposed Dividend/ Corporate Address |
2015-2016
Meeting Date | Remark |
---|---|
29.05.2015 | March 14-Audited Result |
20.06.2015 | Appointment of Company Secretary |
08.08.2015 | June 15-Quarterly Result |
10.11.2015 | September 15-Quarterly Result |
12.02.2016 | December 15-Quarterly Result |
31.03.2016 | Resignation and Appointment of Company Secretary |
2016-2017
Meeting Date | Remark |
---|---|
26.05.2016 | March 16-Quarterly Result |
10.08.2016 | June 16-Quarterly Result |
09.09.2016 | Others |
12.11.2016 | Sept 16-Quarterly Result |
19.11.2016 | Others |
14.02.2017 | Dec 16-Quarterly Result |
2017-2018
Meeting Date | Remark |
---|---|
30.05.2017 | March 17-Quarterly/Yearly Result |
10.06.2017 | Bonus Issue |
22.06.2017 | Others |
08.08.2017 | Allotment of Bonus Shares |
14.08.2017 | June 17 Quarterly Results |
14.11.2017 | September 17 Quarterly Results |
31.01.2018 | December 17 Quarterly Results/Others |
2018-2019
Meeting Date | Remark |
---|---|
09.04.2018 | Others |
07.05.2018 | Others |
30.05.2018 | March -18 Quarterly/Yearly Results |
13.08.2018 | June -18 Quarterly Results |
31.08.2018 | Others |
20.09.2018 | Others |
14.11.2018 | Sept - 18 Quarterly Results |
13.02.2019 | Dec - 18 Quarterly Results |
2019-2020
Meeting Date | Remark |
---|---|
29.05.2019 | March - 19 Quarterly/Yearly Results |
26.06.2019 | Others |
27.08.2019 | Others |
11.09.2019 | June -19 Quarterly Results |
05.11.2019 | Sept -19 Quarterly Results |
11.02.2020 | Dec -19 Quarterly Results |
2020-2021
Meeting Date | Remark |
---|---|
26.06.2020 | March - 20 Quarterly/Yearly Results |
19.08.2020 | June - 20 Quarterly Results |
10.11.2020 | Sept - 20 Quarterly Results |
11.02.2021 | Dec - 20 Quarterly Results |
25.03.2021 | Others |
2021-2022
Meeting Date | Remark |
---|---|
30.06.2021 | March - 21 Quarterly/Yearly Results |
27.07.2021 | June - 21 Quarterly Results |
17.08.2021 | Others |
12.10.2021 | Others |
25.10.2021 | Others |
09.11.2021 | Sept - 21 Quarterly Results |
09.02.2022 | Dec- 21 Quarterly Results |
01.03.2022 | Others |
25.03.2022 | Others |
2022-2023
Meeting Date | Remark |
---|---|
25.04.2022 | OTHERS |
20.05.2022 | March - 22 Quarterly/Yearly Results |
28.06.2022 | OTHERS |
09.08.2022 | JUNE-22 QUARTERLY RESULTS |
04.11.2022 | OTHERS |
10.11.2022 | Sept - 22 Quarterly Results |
06.02.2023 | Dec- 22 Quarterly Results |
2023-2024
Meeting Date | Remark |
---|---|
28.04.2023 | March-23 Quarterly/Yearly Results |
14.07.2023 | June-23 Quarterly Results |
21.07.2023 | Others |
20.10.2023 | Sept-23 Quarterly Results |
31.10.2023 | Notice Of EGM/Increase in Authorised Capital |
10.01.2024 | Dec-23 Quarterly Results |
12.02.2024 | Right Issue/Others |
2024-2025
Meeting Date | Remark |
---|---|
09.04.2024 | March-24 Quarterly/Yearly Results |
14.06.2024 | Others |
03.07.2024 | Others |
25.07.2024 | June-24 Quarterly Results |
03.09.2024 | Others |
Dividend
Dividend
Announcement year | Effective year | Dividend Type | Dividend (%) | Remarks |
---|---|---|---|---|
2018 | 2017 | Final | 1% | |
2017 | 2016 | Final | 1% | |
2016 | 2015 | Final | 3% | |
2015 | 2014 | Final | 3% | |
2014 | 2013 | Final | 5% | |
2013 | 2012 | Final | 7% | |
2012 | 2011 | Final | 4% | |
2011 | 2010 | Final | 1% |
Link To IEPF Website For Reclaiming The Shares And Dividend From IEPF
Name | Mr. Vijay Kothari |
---|---|
Designation | Managing Director |
Contact No | +91 - 7314246092 |
info@vijifinance.com |
Important Notice for holders of Physical securities
SEBI has, vide Circular No. SEBI/HO/MIRSD/ MIRSD_RTAMB/ P/CIR/ 2021 /655 dated
November 3, 2021, read with clarificatory SEBI Circular No. SEBI/HO/MIRSD/MIRSD_RTAMB/P/CIR/2021/687 dated December 14, 2021 has mandated
furnishing of the following by holders of physical securities:
- PAN,
- Address with PINCODE,
- Email address,
- Mobile number,
- Bank account details,
- Nomination and
- Specimen signature.
Folios wherein any one of the cited documents/ details are not available on or after April 01, 2023, shall be frozen by the Registrars and Transfer Agent of the Company (RTA).
Sr No. | Form No. | Description of the Form | Link |
---|---|---|---|
1 | ISR-1 | Request for Registering PAN, KYC Details or Changes / Updation |
ISR-1- |
2 | ISR-2 | Confirmation of Signature of securities holder by the Banker |
ISR-2 |
3 | ISR-3 | Declaration Form for Opting-out of Nomination |
ISR-3 |
4 | ISR-4 | Nomination Form (Members are requested to avail of the nomination facility) |
ISR-4 |
5 | ISR-5 | Cancellation or Variation of Nomination |
ISR-5 |
Issuance of Securities in dematerialized form in case of Investor Service Requests
Intimation to holder of physical security